Solution Description
Merchandise overview:
Planetary gearheads attribute extremely high electricity transmission with a quite limited style. The modular design and the scaled phases offer the foundation for a customer-specific resolution. Metallic parts make use in a vast assortment of applications possible.At the exact same time they have a quite compact kind, minimal weight, and excellent effectiveness. Self-centering planet gears ensure a symmetrical power distribution. The ring equipment also forms the housing of the gearbox. The gearbox output shaft is supported in 2 ball bearings so that it can stand up to higher axial and radial loads. The gearboxes are customized, e.g. for use in especially reduced ambient temperatures, or as higher-electrical power gearboxes with bolstered output shafts, or with unique lubricants for really prolonged services existence.
Standard applications:
- ATM in financial institution,Robotic,Doorway-lock,Car shutter, USB fan,Slot equipment,Money detector, Coin refund units
- Currency count device, Towel dispensers, Automatic doors,Peritoneal device
- Computerized Tv rack, Office equipemt ,Household appliances,Automated, medical screwdriver, robotic arms
- Lab stirrer, Cosmetology instrument, Medical units, Hairdressing equipment,Cameras,Wellness-treatment content articles
| General & Basic information/ | |||||||
| NO. | Description/ | Value/ | |||||
| 1 | Outer diameter/ | Φ26mm | |||||
| two | Type of Gearbox/ | Planetary/ | |||||
| three | Housing content/ | Metal/ | |||||
| 4 | Type of tooth/ | Straight/ | |||||
| five | Teeth content/* | Steel/* | |||||
| 6 | Output shaft substance/ | Stainless Metal/ | |||||
| 7 | Bearing at output/ | Ball Bearing/ | |||||
| 8 | No-load backlash/ | ≤2° | |||||
| 9 | Number of phases availability/ | 1,2,3,4 | |||||
| 10 | Axial play/ | ≤0.1 mm | |||||
| eleven | Radial perform/(8mm from flange/10mm) | ≤0.03 mm | |||||
| twelve | Dynamic Max. axial load/ | ≤25N | |||||
| thirteen | Max. force for press suits/ | ≤50N | |||||
| 14 | Max. radial drive/(8mm from flange/10mm) | ≤70N | |||||
| fifteen | Operating temperature variety/ | -40°C to +120°C | |||||
| sixteen | Operating relative humidity/ | 20%RH to ninety%RH | |||||
| * Normally the 1st phase gears to motor produced by plastic in buy to lowering sounds if stage amount far more than 1. | |||||||
| * 1,. | |||||||
| Technical Data/ | |||||||
| NO. | Description/ | Value/ | |||||
| seventeen | Number of equipment phases/ | 1 | 2 | 3 | 4 | ||
| eighteen | Reduction ratio/ | three.7:1 4.3:1 5.2:1 |
The ratio can be 1 of combos of 3 ratios | ||||
| 19 | Max. ongoing enter pace/ | 8,000rpm | 10,000rpm | 15,000rpm | fifteen,000rpm | ||
| twenty | Max. intermittent enter pace/ | ten,000rpm | fifteen,000rpm | 20,000rpm | twenty,000rpm | ||
| 21 | Max. continuous torque/ | 500mNm | 750mNm | two,000mNm | two,500mNm | ||
| 22 | Max. intermittent torque/ | 750mNm | 1,100mNm | 3,000mNm | 3,750mNm | ||
| 23 | Direction(from the driver to output) /() | Very same | Same | Same | Exact same | ||
| 24 | Max. performance/ | 90% | 81% | 73% | 65% | ||
| twenty five | Weight without having motor/(g) | fifty | 62 | 75 | 89 | ||
| 26 | L2[mm]=Duration with no motor/ | 21.5 | thirty.five | 39.5 | 48.five | ||
| 27 | L1[mm]=Length with motor/ | The total length of equipment motor depends on the motor specified. . |
|||||
| Reduction ratio | Motor pinion specs/ | ||||||
| Materials | Variety of tooth | Size | Gap diameter | ||||
| 5.2:1 / 19.2:1 / 22:1 / 27:1 / ninety nine:1 / one hundred fifteen:1 / 139:1 / 721:1 | Steel/
Copper/ |
z=eleven | L=5 | Pict
|
|||
| 4.3:1 / 16:1 / 18.3 / 79:1 / 218:1 / 337:1 | z=fourteen | L=five | |||||
| 3.7:1 / thirteen.7:1 / 51:1 / 189:1 | z=17 | L=five | |||||
Miscellanea:
- Remember to make contact with us to get detailed specs and drawings for the geared motor you might be searching for.
- We are CZPT to design and style and generate the geared motor you specified.(OEM & ODM).
- Remember to visit us at silent to get more information.
|
US $10 / Piece | |
5 Pieces (Min. Order) |
###
| Application: | Motor |
|---|---|
| Function: | Change Drive Torque |
| Layout: | Three-Ring |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Three-Step |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| General & Basic information/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | Description/ | Value/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Outer diameter/ | Φ26mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Type of Gearbox/ | Planetary/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Housing material/ | Metal/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Type of teeth/ | Straight/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Teeth material/* | Steel/* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Output shaft material/ | Stainless Steel/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bearing at output/ | Ball Bearing/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | No-load backlash/ | ≤2° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Number of stages availability/ | 1,2,3,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Axial play/ | ≤0.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Radial play/(8mm from flange/10mm) | ≤0.03 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dynamic Max. axial load/ | ≤25N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Max. force for press fits/ | ≤50N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Max. radial force/(8mm from flange/10mm) | ≤70N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Operating temperature range/ | -40°C to +120°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Operating relative humidity/ | 20%RH to 90%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Normally the 1st stage gears to motor made by plastic in order to reducing noise if stage number more than 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 1,. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | Description/ | Value/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Number of gear stages/ | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Reduction ratio/ | 3.7:1 4.3:1 5.2:1 |
The ratio can be one of combinations of 3 ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Max. continuous input speed/ | 8,000rpm | 10,000rpm | 15,000rpm | 15,000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Max. intermittent input speed/ | 10,000rpm | 15,000rpm | 20,000rpm | 20,000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Max. continuous torque/ | 500mNm | 750mNm | 2,000mNm | 2,500mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Max. intermittent torque/ | 750mNm | 1,100mNm | 3,000mNm | 3,750mNm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Direction(from the driver to output) /() | Same | Same | Same | Same | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Max. efficiency/ | 90% | 81% | 73% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Weight without motor/(g) | 50 | 62 | 75 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | L2[mm]=Length without motor/ | 21.5 | 30.5 | 39.5 | 48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | L1[mm]=Length with motor/ | The total length of gear motor depends on the motor specified. . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduction ratio | Motor pinion specifications/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Number of teeth | Length | Hole diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.2:1 / 19.2:1 / 22:1 / 27:1 / 99:1 / 115:1 / 139:1 / 721:1 | Steel/
Copper/ |
z=11 | L=5 | Pict
###
###
###
###
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



